Hiking
| Event Date | 04-07-2026 7:00 |
| Event End Date | 08-07-2026 21:00 |
| Capacity | 44 |
| Registered | 29 |
| Available Place | 15 |
| Individual Price | 450,00€ |
| Location | Samokov |
| Route Distance | Musala: 15.0 Km / Prohodna: 2.0 Km / Rila Lakes : 10.0 Km |
| Altitude Ascent | Musala: +700 m / Prohodna: +0.0 m / Rila Lakes : +550 m |
| Altitude descent | Musala: -700 m / Prohodna: - 0.0 m / Rila Lakes : -550 m |
| Difficulty degree | Musala: B+ / Prohodna: A / Rila Lakes : B |
| Hiking Time | Musala: 05:30 / Prohodna: 01:00 / Rila Lakes : 04:30 |
| Hiking time stops | Musala: 07:00 / Prohodna: 01:30 / Rila Lakes : 06:00 |
Wanderlust Outdoor Activities & Travel returns to Porto Germeno with a favorite summer hike near Athens, combining coastal hiking, swimming stops, quiet coves and crystal-clear waters.
Join us on Sunday 12/07/2026 for a refreshing River Trekking experience on the Krathis River, on the lush slopes of Mount Chelmos. Flowing waters, small waterfalls, rich vegetation and beautiful natural scenery come together to create a unique summer outdoor adventure in mountainous Achaia.
| Event Date | 12-07-2026 7:00 |
| Event End Date | 12-07-2026 21:00 |
| Capacity | 53 |
| Registered | 53 |
| Available Place | 0 |
| Individual Price | 42,00€ |
| Location | Peristera |
| Route Distance | 6 |
| Altitude Ascent | 180 |
| Altitude descent | 180 |
| Difficulty degree | A+ |
| Hiking Time | 02:30 |
| Hiking time stops | 03:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
On Sunday, 13 September 2026, we hike through Mount Parnassos, starting from the traditional village of Vargiani and heading towards the impressive Neraidospilia cave. A unique mountain route through a dense fir forest, offering beautiful views, changing landscapes and the opportunity to explore one of the area’s most remarkable caves.
| Event Date | 13-09-2026 7:00 |
| Event End Date | 13-09-2026 21:00 |
| Capacity | 35 |
| Registered | 10 |
| Available Place | 25 |
| Individual Price | 50,00€ |
| Location | Vargiani |
| Route Distance | 9.0 |
| Altitude Ascent | 550 |
| Altitude descent | 550 |
| Difficulty degree | B |
| Hiking Time | 04:30 |
| Hiking time stops | 06:00 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Out and Back trail) |
Discover the beauty of Lake Tsivlou on an easy guided hike through the lush forests of Mount Helmos. Follow the Krathis River, swim in the crystal-clear waters of the lake and enjoy an optional kayaking experience in one of the Peloponnese's most beautiful natural landscapes.
| Event Date | 13-09-2026 7:00 |
| Event End Date | 13-09-2026 20:30 |
| Capacity | 53 |
| Registered | 34 |
| Available Place | 19 |
| Individual Price | 42,00€ |
| Location | Peristera |
| Route Distance | 8 |
| Altitude Ascent | 95 |
| Altitude descent | 350 |
| Difficulty degree | A |
| Hiking Time | 02:45 |
| Hiking time stops | 03:45 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
Enjoy an easy Grade A hike from Alonistaina to Vytina through the beautiful fir forests of Mount Mainalo, followed by a traditional group lunch in Vytina.
| Event Date | 20-09-2026 7:00 |
| Event End Date | 20-09-2026 20:30 |
| Capacity | 53 |
| Registered | 20 |
| Available Place | 33 |
| Individual Price | 42,00€ |
| Location | Peristera |
| Route Distance | 9.5 |
| Altitude Ascent | 280 |
| Altitude descent | 400 |
| Difficulty degree | A |
| Hiking Time | 03:15 |
| Hiking time stops | 04:10 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |

