Peaks Project
Let’s summit together!
Join us for the first summit of the Wanderlust Peaks Project with an authentic alpine hiking experience on Mount Dirfys, the highest peak in Evia.
| Event Date | 28-09-2025 7:00 |
| Event End Date | 28-09-2025 20:30 |
| Capacity | 28 |
| Registered | 28 |
| Available Place | 0 |
| Individual Price | 60,00€ |
| Location | Dirfis Mountain Refuge |
| Route Distance | 11 |
| Altitude Ascent | 700 |
| Altitude descent | 1300 |
| Difficulty degree | Β |
| Hiking Time | 06:30 |
| Hiking time stops | 07:30 |
| Route type | Ευθεία διαδρομή, εκκίνηση και τελείωμα σε διαφορετικό σημείο (Point to Point trail) |
| Event Date | 26-10-2025 7:00 |
| Event End Date | 26-10-2025 20:30 |
| Capacity | 28 |
| Registered | 28 |
| Available Place | 0 |
| Individual Price | 60,00€ |
| Location | Parnassos Ski Center Kelaria Site |
| Route Distance | 10 |
| Altitude Ascent | 700 |
| Altitude descent | 700 |
| Difficulty degree | Β |
| Hiking Time | 05:00 |
| Hiking time stops | 06:00 |
| Route type | Κυκλική διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Loop trail) |
Karoumpalo Peak Ascent 1,808 m – Sunday, December 7, 2025
Experience an authentic mountain adventure on Mount Trachy, with an ascent to Karoumpalo Peak (1,808 m) and breathtaking views stretching across Arcadia and Argolis. A route beyond the ordinary, ideal for those seeking the essence of adventure in the heart of the Peloponnese.
| Event Date | 07-12-2025 7:00 |
| Event End Date | 07-12-2025 21:00 |
| Capacity | 28 |
| Registered | 28 |
| Available Place | 0 |
| Individual Price | 60,00€ |
| Location | Kandila |
| Route Distance | 9.5 km |
| Altitude Ascent | 870 m |
| Altitude descent | 870 m |
| Difficulty degree | Β+ |
| Hiking Time | 05:00 |
| Hiking time stops | 06:00 |
| Route type | Κυκλική διαδρομή, εκκίνηση και τελείωμα στο ίδιο σημείο (Loop trail) |
On Sunday, February 1st, we invite you to a winter hiking and mountain trekking experience on Mount Kithaironas, following a beautiful trail through dense fir forest, open ridgelines and panoramic viewpoints.
| Event Date | 01-02-2026 9:30 |
| Event End Date | 01-02-2026 16:00 |
| Capacity | 35 |
| Registered | 35 |
| Available Place | 0 |
| Individual Price | 30,00€ |
| Location | Mountain Refuge Vaggelis Tsakos |
| Route Distance | 9.5 km |
| Altitude Ascent | 500 |
| Altitude descent | 500 |
| Difficulty degree | B |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
| Route type | Κυκλική Διαδρομή (Loop trail) |
Sunday 01 March 2026 | Circular mountain route in the Geraneia Mountains, including an ascent to Pindiza Peak and ridge walking towards Driza. Part of the Wanderlust Peaks Project, for participants with good physical condition and previous hiking experience.
| Event Date | 01-03-2026 10:00 |
| Event End Date | 01-03-2026 17:00 |
| Capacity | 35 |
| Registered | 25 |
| Available Place | 10 |
| Individual Price | 35,00€ |
| Location | Pisia |
| Route Distance | 12.5 km |
| Altitude Ascent | 750 |
| Altitude descent | 750 |
| Difficulty degree | B |
| Hiking Time | 05:30 |
| Hiking time stops | 06:30 |
| Route type | Κυκλική Διαδρομή (Loop trail) |
On Sunday, March 15th, we invite you to a winter hiking and mountain trekking experience on Mount Kithaironas, following a beautiful trail through dense fir forest, open ridgelines and panoramic viewpoints.
| Event Date | 15-03-2026 9:30 |
| Event End Date | 15-03-2026 16:00 |
| Capacity | 35 |
| Registered | 35 |
| Available Place | 0 |
| Individual Price | 30,00€ |
| Location | Mountain Refuge Vaggelis Tsakos |
| Route Distance | 9.5 km |
| Altitude Ascent | 500 |
| Altitude descent | 500 |
| Difficulty degree | B |
| Hiking Time | 04:30 |
| Hiking time stops | 05:30 |
| Route type | Κυκλική Διαδρομή (Loop trail) |
On Sunday, May 24, 2026, the Wanderlust Peaks Project takes us to Mount Elikonas for a unique mountain hiking experience, aiming for the Paliovouna peak at 1730m through a route rich in natural beauty, mythology, and authentic alpine terrain.
| Event Date | 24-05-2026 7:00 |
| Event End Date | 24-05-2026 21:00 |
| Capacity | 35 |
| Registered | 35 |
| Available Place | 0 |
| Individual Price | 50,00€ |
| Location | Agia Anna (Elikonas) |
| Route Distance | 12.0 km |
| Altitude Ascent | 1000 |
| Altitude descent | 1000 |
| Difficulty degree | B+ |
| Hiking Time | 05:30 |
| Hiking time stops | 07:30 |
| Route type | Εκκίνηση και τελείωμα στο ίδιο σημείο (Out and Back trail) |

